Export catalogue & specifications
Reference specifications for our core export range. All grades are confirmed per order against your written specification. Triyara Exports — a brand of Triyara Enterprises LLP.
Dehydrated Onion
HS 0712 20Export-grade dehydrated white & red onion in every form.
| Moisture | ≤ 6% (powder ≤ 5%) |
|---|---|
| Colour | White / Pink / Red |
| Granulation | Flakes, 8–40 mesh, 40–80 mesh, 100 mesh |
| Purity | 99.5% min, no added colour |
| Shelf life | 24 months in sealed packaging |
| Available forms | Flakes / Kibbled · Minced · Chopped · Granules · Powder |
| Packaging | 20 kg / 25 kg multi-wall paper bags with food-grade liner; Carton boxes with inner poly-liner; Custom retail & private-label packs on request |
| MOQ | Typically 1 MT per variant (trial quantities considered for first orders). |
| Export markets | UAE & Gulf · United States · Europe · Southeast Asia · Australia |
Dehydrated Garlic
HS 0712 90Consistent, high-aroma dehydrated garlic for food processors.
| Moisture | ≤ 6% (powder ≤ 5%) |
|---|---|
| Colour | Pale cream to off-white |
| Granulation | Flakes, 8–16 mesh, 26–40 mesh, 80–100 mesh |
| Purity | 99.5% min |
| Shelf life | 24 months in sealed packaging |
| Available forms | Flakes · Minced · Granules · Powder · Roasted Flakes |
| Packaging | 20 kg / 25 kg multi-wall paper bags with food-grade liner; Carton boxes with inner poly-liner; Custom retail & private-label packs on request |
| MOQ | Typically 1 MT per variant (trial quantities considered for first orders). |
| Export markets | UAE & Gulf · United States · Europe · Southeast Asia · Africa |
Turmeric
HS 0910 30High-curcumin turmeric from India’s finest origins.
| Curcumin | 2–5% (origin dependent) |
|---|---|
| Moisture | ≤ 10% |
| Colour | Bold yellow / orange |
| Purity | Sortex-cleaned, no added colour |
| Testing | Aflatoxin & pesticide on request |
| Available forms | Powder · Fingers · Polished Bulbs |
| Packaging | 25 kg / 50 kg PP or paper bags; Carton boxes with inner liner; Private-label & retail packs on request |
| MOQ | Typically 1–2 MT (trial quantities considered for first orders). |
| Export markets | UAE & Gulf · United States · Europe · Southeast Asia |
Cumin (Jeera)
HS 0909 31Bold, machine-cleaned cumin seed for global buyers.
| Purity | 99% / 99.5% machine-cleaned |
|---|---|
| Moisture | ≤ 9% |
| Admixture | ≤ 0.5–1% |
| Variety | Bold, singapore quality |
| Testing | Steam sterilisation on request |
| Available forms | Whole Seed · Powder · Steam-Sterilised |
| Packaging | 25 kg PP / jute bags; Carton boxes with inner liner; Private-label & retail packs on request |
| MOQ | Typically 1–2 MT (trial quantities considered for first orders). |
| Export markets | UAE & Gulf · United States · Europe · Southeast Asia |
Coriander
HS 0909 21Bold, aromatic coriander seed and powder.
| Purity | 99% / 99.5% machine-cleaned |
|---|---|
| Moisture | ≤ 9% |
| Colour | Green to light brown |
| Variety | Eagle, Single / Double Parrot |
| Testing | Pesticide & sterilisation on request |
| Available forms | Whole Seed (Eagle / Single Parrot) · Powder · Split |
| Packaging | 25 kg / 40 kg PP or jute bags; Carton boxes with inner liner; Private-label & retail packs on request |
| MOQ | Typically 1–2 MT (trial quantities considered for first orders). |
| Export markets | UAE & Gulf · Europe · Southeast Asia · Africa |
Red Chilli
HS 0904 21 / 0904 22High-colour, high-pungency Indian red chilli.
| Varieties | Teja, Guntur Sannam S17, Byadgi, Wonder Hot |
|---|---|
| ASTA colour | 30–120+ (variety dependent) |
| Pungency | Low to high SHU by variety |
| Moisture | ≤ 10–12% |
| Testing | Aflatoxin & pesticide on request |
| Available forms | Whole (Stemless / With Stem) · Flakes / Crushed · Powder |
| Packaging | 10 kg / 20 kg / 25 kg cartons or PP bags; Compressed bales for whole chilli; Private-label & retail packs on request |
| MOQ | Typically 1–2 MT (trial quantities considered for first orders). |
| Export markets | UAE & Gulf · Southeast Asia · Europe · United States |
Indian Spices
HS 0904 / 0909 / 0910A complete Indian spice basket, export-grade.
| Red Chilli | Teja / S17 / Byadgi, ASTA to spec |
|---|---|
| Coriander | Eagle / Parrot, bold |
| Black Pepper | Malabar / Tellicherry grade |
| Fennel & Fenugreek | Machine-cleaned, export grade |
| Testing | ASTA, aflatoxin, pesticide on request |
| Available forms | Whole · Powder · Blends to specification |
| Packaging | 25 kg / 50 kg PP, paper or jute bags; Carton boxes with inner liner; Private-label & retail packs on request |
| MOQ | Varies by spice — typically 1 MT (trial quantities considered). |
| Export markets | UAE & Gulf · United States · Europe · Southeast Asia · Africa · Australia |
Spice Blends
HS 0910 91Custom masalas and seasoning blends to your recipe.
| Formulation | To your recipe & flavour target |
|---|---|
| Granulation | Whole, coarse or fine to spec |
| Colour | Matched to your standard |
| Packaging | Bulk or retail / private label |
| Testing | Microbial & residue on request |
| Available forms | Standard blends · Custom blends to recipe · Private-label packs |
| Packaging | Food-grade bulk bags & cartons with liner; Retail pouches & jars for private label; Custom pack sizes and branding |
| MOQ | Typically 500 kg–1 MT per blend (depends on formulation). |
| Export markets | UAE & Gulf · United States · Europe · Southeast Asia · Australia |
